Belgian criminal record check| Source of information: | Central Criminal Records |
| Local name: | Dienst Centraal Strafregister/ Casier Judiciaire Central |
| International information exchange department name: (name appearing in the certificate) |
Central Criminal Records Information System (Belgium) |
Information disclosed in the certificate:
Type of conviction
Information on the penalty
| Coverage: | Nationwide |
| Time scope: | Varies |
| Certificate format: | EU template (Original certificate issued in Polish and its English translation) |
| Turnaround time (based on data from the last three months): | 7 - 19 (average 15) business days |
| Price: | 79 GBP |
| Comments: | Certificates of no conviction of Belgian citizens whose data was not found in the ‘National Population Register’ are returned as ‘rejected’, with a remark: ‘The Person is not a national of the member state’. We treat such replies as fully valuable and official documents as do the authority, through whom we conduct the search.
Records are erased upon rehabilitation of the ex-offenders followed by a positive decision to the subject's request for erasing a record. |